Our fees in France
Transaction fees
Unless otherwise agreed between the parties, the amount of our fee (*), whose payer is set out in the sale mandate, is included in the advertised prices for any transaction carried out through us (in particular sales of buildings, business assets, share transfers, life annuities and land), and is set as follows:
| TRANSACTION AMOUNT (net to seller) | Non-exclusive mandate | Sole mandate |
|---|---|---|
| Under €100,000 | €5,000 incl. VAT | €5,000 incl. VAT |
| €100,000 to €200,000 | €8,000 incl. VAT | €8,000 incl. VAT |
| €200,000 to €350,000 | 4.5% incl. VAT | 4% incl. VAT |
| €350,000 to €550,000 | 4% incl. VAT | 3.5% incl. VAT |
| €550,000 to €800,000 | 3% incl. VAT | 2.5% incl. VAT |
| Over €800,000 | 2.5% incl. VAT | 2% incl. VAT |
